header banner
Default

NFL 2023 Defense Rankings: Team Statistics for Passing and Rushing | FOX Sports


Data Skrive

Which NFL squads are the best on defense through Week 13? See below, because a full list of rankings across several stats is provided for you.

Check out all of the latest NFL news and analysis.

NFL Team Defense Rankings through Week 13

Total Defense

# Team Defense Yards Avg. TD Allowed
1 Browns 260.5 29
2 Ravens 273.9 16
3 Cowboys 287.1 27
4 Chiefs 297.7 24
5 49ers 298.4 19
6 Dolphins 300.2 32
7 Panthers 306.0 38
8 Patriots 306.9 28
9 Jets 312.7 23
10 Falcons 315.9 22
11 Bears 318.5 34
12 Bills 319.9 25
13 Vikings 320.3 23
14 Lions 322.4 34
15 Saints 322.5 27
16 Rams 330.8 25
17 Titans 337.0 23
18 Packers 340.0 25
19 Texans 342.2 26
20 Raiders 343.8 28
21 Steelers 344.8 25
22 Eagles 350.6 36
23 Seahawks 353.7 32
24 Jaguars 354.8 31
25 Cardinals 355.3 39
25 Colts 355.3 31
27 Buccaneers 356.9 25
28 Giants 364.3 35
29 Chargers 379.5 30
30 Commanders 379.8 45
31 Broncos 385.3 33
32 Bengals 388.2 29

Passing Defense

# Team Pass Yards Allowed Avg. Pass TD Allowed
1 Browns 153.4 13
2 Ravens 171.7 10
3 Jets 176.6 14
4 Panthers 180.8 14
5 Cowboys 181.1 17
6 Chiefs 183.0 16
7 Saints 197.0 16
8 Bills 203.3 16
9 Dolphins 203.6 16
10 Packers 203.8 13
11 Falcons 208.1 17
12 Cardinals 216.0 22
13 Raiders 216.8 15
14 Patriots 218.8 14
15 49ers 219.4 12
16 Rams 219.8 13
17 Colts 222.1 13
18 Vikings 224.3 15
19 Steelers 226.9 17
20 Giants 228.3 14
21 Lions 229.3 20
22 Titans 230.8 14
23 Seahawks 234.4 17
24 Broncos 235.6 20
25 Bears 239.5 23
26 Texans 245.2 12
27 Bengals 254.3 15
28 Buccaneers 257.9 16
29 Eagles 260.3 27
30 Jaguars 261.7 19
31 Chargers 265.8 17
32 Commanders 266.0 30

Rushing Defense

What would it take for Brock Purdy to win 2023 regular season MVP? | Speak

What would it take for Brock Purdy to win 2023 regular season MVP? | Speak

The San Francisco 49ers host their NFC West rival Seattle Seahawks in Week 14. The Niners are coming off a 42-19 blowout win against the Philadelphia Eagles. The team has won four straight and Brock Purdy has turned things around and is on fire during that span. Teammate Arik and defensive tackle Arik Armstead said that Purdy 'should be the frontrunner for MVP.' Emmanuel Acho, Joy Taylor, LeSean McCoy and James Jones reflect on what it would take for the Niners QB to win this season's MVP.

# Team Rush Yards Allowed Avg. Rush TD Allowed
1 49ers 79.0 6
1 Bears 79.0 6
3 Patriots 88.2 10
4 Eagles 90.3 7
5 Lions 93.1 11
5 Jaguars 93.1 10
7 Vikings 96.0 7
8 Dolphins 96.6 11
9 Texans 97.0 14
10 Buccaneers 99.0 9
11 Ravens 102.3 4
12 Cowboys 106.0 10
13 Titans 106.2 8
14 Browns 107.1 13
15 Falcons 107.8 4
16 Rams 111.1 11
17 Chargers 113.8 13
17 Commanders 113.8 10
19 Chiefs 114.7 7
20 Bills 116.7 8
21 Steelers 117.9 8
22 Seahawks 119.3 15
23 Panthers 125.2 20
24 Saints 125.5 9
25 Raiders 127.0 12
26 Colts 133.3 17
27 Bengals 133.9 14
28 Jets 136.1 7
28 Giants 136.1 18
30 Packers 136.3 11
31 Cardinals 139.3 16
32 Broncos 149.7 12

Scoring Defense

# Team Points Allowed Avg. Total TD Allowed
1 Ravens 15.6 16
2 49ers 15.8 19
3 Chiefs 17.3 24
4 Cowboys 18.3 27
5 Bills 18.9 25
6 Steelers 19.2 25
7 Falcons 20.0 22
8 Vikings 20.2 23
9 Packers 20.3 25
10 Buccaneers 20.4 25
10 Browns 20.4 29
12 Texans 20.8 26
13 Patriots 20.9 28
13 Jets 20.9 23
15 Rams 21.1 25
16 Raiders 21.3 28
16 Saints 21.3 27
16 Titans 21.3 23
19 Chargers 21.5 30
20 Jaguars 21.6 31
21 Dolphins 22.2 32
22 Bengals 22.8 29
23 Lions 23.8 34
24 Eagles 24.0 36
25 Seahawks 24.2 32
26 Giants 24.3 35
27 Colts 24.7 31
27 Bears 24.7 34
29 Broncos 25.2 33
30 Cardinals 25.5 39
31 Panthers 26.1 38
32 Commanders 30.4 45

Red Zone Defense

# Team Defense Red Zone TD Rate
1 Falcons 37.1%
2 Titans 37.2%
3 Ravens 37.5%
4 Buccaneers 40.0%
5 Jets 42.4%
6 Patriots 45.9%
7 Steelers 48.6%
8 Packers 48.8%
9 Vikings 50.0%
10 Texans 51.3%
11 49ers 51.7%
12 Broncos 52.3%
13 Chargers 52.6%
14 Rams 52.8%
15 Colts 54.1%
15 Bills 54.1%
17 Bengals 54.3%
18 Jaguars 55.3%
19 Saints 55.6%
20 Cardinals 57.9%
21 Chiefs 58.8%
22 Commanders 59.0%
23 Cowboys 60.6%
24 Seahawks 61.5%
25 Giants 61.9%
26 Browns 63.3%
27 Raiders 63.9%
28 Dolphins 66.7%
29 Eagles 68.3%
30 Lions 71.8%
30 Panthers 71.8%
32 Bears 73.5%

Third Down Defense

# Team Defense Third Down Rate
1 Browns 27.6%
2 Falcons 33.1%
3 Chargers 34.6%
4 Broncos 35.0%
5 Giants 35.1%
6 Panthers 35.5%
7 Ravens 36.2%
8 Dolphins 36.5%
8 Saints 36.5%
10 Jaguars 36.9%
10 Cowboys 36.9%
12 Patriots 37.0%
13 Lions 37.4%
14 Chiefs 38.0%
15 Colts 38.1%
16 Titans 38.2%
17 Bills 38.5%
18 Texans 39.2%
19 Steelers 39.3%
20 Rams 40.0%
21 Commanders 40.6%
22 49ers 41.2%
23 Jets 41.3%
24 Packers 41.4%
25 Vikings 41.8%
26 Raiders 42.2%
26 Buccaneers 42.2%
28 Bengals 43.8%
29 Seahawks 45.2%
30 Bears 46.1%
31 Cardinals 46.3%
32 Eagles 47.3%

Defensive Team Statistics

Dig into more NFL stats on FOX Sports:

Learn more about next week's games on FOX Sports.


Sources


Article information

Author: Melissa Martinez

Last Updated: 1702319882

Views: 720

Rating: 4.9 / 5 (79 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Melissa Martinez

Birthday: 1980-10-11

Address: 598 Christina Tunnel, Tammyburgh, MD 36763

Phone: +4063819410056203

Job: Paramedic

Hobby: Metalworking, Hiking, Skydiving, Cocktail Mixing, Baking, Backpacking, Bowling

Introduction: My name is Melissa Martinez, I am a enterprising, resolved, Adventurous, artistic, audacious, apt, forthright person who loves writing and wants to share my knowledge and understanding with you.